Extra Curricular Activities
A hard copy of the Clubs on offer for the term has been sent home. A copy can be obtained from the school office.
- One free club place (per term) is available to all child who are in receipt of pupil premium funding (Tis is capped at £100 per term)
- You will always be told immediately if a club is full and your child does not have a place. Wherever possible we will confirm a place on a club but this is not guaranteed – if you have not heard, then your child does have a place on that club.
- Please pay for all clubs on the Arbor App – cash/cheque will not be accepted – with the exception of the clubs where you are expected to book directly.
- Please note the start and end date of each club on their flyer.
| What? | Who? | Where? | Tutor? | When? | Weeks | Places | |
| Football | Y2 & Y3 | Field | Football Fun Factory | MONDAY | 15:20 to 16:20 | 10 | 20 |
| Football | Y4, Y5 & Y6 | Field | Football Fun Factory | 15:20 to 16:20 | 10 | 20 | |
| Yoga | All | Infant Hall | Windmill Yoga | 15:20 to 16:20 | 4 | 15 | |
| Craftea Koala | KS1 | Butterfly Classroom | Craftea Koala | 15:20 to 16:25 | 10 | 20 | |
| Piano | All | Meeting Room | Sam Richardson | School Morning | 10 | 6 | |
| Gym | All | Main Hall | Amy’s Acro | 15:20 to 16:20 | 10 | Enquire | |
| Piano | KS1 & KS2 | Meeting Room | Claire Ludlam | School Afternoon | 10 | 6 | |
| Basketball | KS2 | Playground | Premier Sport | TUESDAY | 15:20 to 16:20 | 10 | 20 |
| Violin & String | All | The Cabin | Saman Samadi | 09:00 to 11:30 | 10 | 5 | |
| Drama Club | All | Infant Hall | World of Performing | 15:20 to 16:20 | 8 | 20 | |
| Multi-Skills | KS1 | Main Hall | YDP | 15:20 to 16:20 | 8 | 25 | |
| Piano | All | Meeting Room | Mark Burton | School Day | 10 | 20 | |
| Tag Rugby | KS2 | Field | CSDF | WEDNESDAY | 15:20 to 16:20 | 10 | 20 |
| Bass Guitar/Ukelele | All | Meeting Room | Sam Richardson | School Afternoon | 10 | 6 | |
| Football | Y0 & Y1 | Field | Football Fun Factory | 15:20 to 16:20 | 10 | 20 | |
| Baking | All | DT Room | Paste & Art Ateliers | 15:20 to 17:20 | 3 | Enquire | |
| Dodgeball | Y1 to Y6 | Main Hall | Premier Sport | 15:20 to 16:20 | 10 | 20 | |
| Fundamentals | EYFS/KS1 | Infant Hall | YDP | 12:30 to 13:00 | 9 | 20 | |
| Piano | All | Meeting Room | Francesca Viney | School Morning | 10 | 10 | |
| Craftea Koala | KS2 | Butterfly Classroom | Craftea Koala | 15:20 to 16:25 | 10 | 22 | |
| Choir | KS2 | Infant Hall | Agi Peach | THURS | 15:20 to 16:20 | 11 | 30 |
| Drumming | All | The Cabin | All for Music | School Day | 10 | 20 | |
| Archery | KS1 | Main Hall | Premier Sport | 15:20 to 16:20 | 8 | 20 | |
| Netball | KS2 | Playground | YDP | 15:20 to 16:20 | 9 | 20 | |
| Piano | All | Meeting Room | Sam Richardson | School Day | 10 | 20 | |
| Tap Dancing | KS1 & KS2 | Infant Hall | On Stage | FRIDAY | 15:20 to 16:20 | 8 | 30 |
| Musical Theatre | KS1 & KS2 | Infant Hall | On Stage | 12:30 to 13:00 | 8 | 30 | |
| Drumming | All | The Cabin | All for Music | School Day | 10 | 20 | |
| Girls Football | All | Field | Football Fun Factory | 15:20 to 16:20 | 10 | 20 | |
| Ninja Kids | KS1 | Main Hall | Ninja Kids | 15:20 to 16:20 | 8 | 16 | |
| Guitar Lessons | All | Meeting Room | Link Learning | School Day | 10 | 20 |



