Term Dates 2024 – 2025
Click here for a downloadable Version
Autumn Term 2024
Training Day | 3rd September 2024 |
Term Begins (not reception or Pre-school) | 4th September 2024 |
Half Term | 28th October – 1st November 2024 |
Pupils Return To School | 4th November 2024 |
Training Day | 29th November 2024 |
Last Day Of Term | 20th December 2024 |
Spring Term 2025
Training Day | 6th January 2025 |
Pupils Return To School | 7th January 2025 |
Half Term | 17th February – 21st February 2025 |
Last Day Of Term | 4th April 2025 |
Summer Term 2025
Training Day | 22nd April 2025 |
Pupils Return To School | 23rd April 2025 |
May Day | 5th May 2025 |
Training Day | 23rd May 2025 |
Half Term | 26th May – 30th May 2025 |
Pupils Return To School | 2nd June 2025 |
Last Day Of Term | 23rd July 2025 |
Term Dates 2025 – 2026
Click here for a downloadable version
Autumn Term 2025
Training Day | 1st September 2025 |
Term Begins (not Reception or Preschool) | 2nd September 2025 |
Half Term | 27th October – 31st October 2025 |
Pupils Return | 3rd November 2025 |
Training Day | 28th November 2025 |
Last Day Of Term | 19th December 2025 |
Spring Term 2026
Training Day | 5th January 2026 |
Pupils Return | 6th January 2026 |
Half Term | 16th February – 20th February 2026 |
Pupils Return | 23rd February 2026 |
Last Day Of Term | 27th March 2026 |
Summer Term 2026
Pupils Return | 13th April 2026 |
May Day | 4th May 2026 |
Half Term | 25th May – 29th May 2026 |
Training Day | 1st June 2026 |
Pupils Return | 2nd June 2026 |
Last Day Of Term | 17th July 2026 |
Training Day | 20th July 2026 |